Air purifier calculator
Estimate the clean-air delivery your room needs from its volume and target air changes per hour.
Published
Room-sizing calculator
Use the estimated CADR to compare purifiers at the fan speed you will actually use. For haze, look for a smoke CADR result; raw airflow does not account for cleaning performance.
This is a room-sizing estimate, not a guarantee during haze. See the model comparison for performance and noise.
Suggested models
Settings from the model comparison, with at least five models shown. Settings that meet your required clean-filter CADR appear first; larger alternatives fill any remaining places. If none meet it, the 10 largest models appear. Check the listed fan speed and noise before choosing.
Enter your room size above to see matching models.
| Model / source | Fan setting | CADR (m³/h) / method | Noise / source |
|---|---|---|---|
| LG PuriCare AeroBooster AS55GGSY0Singapore manufacturer | High (assumed CADR pairing)Below required CADR | 411; manufacturer rating, pollutant and test method unspecified | 52 dB Published · Singapore |
| Sharp FX-S120E-HSingapore | HighBelow required CADR | 741 smoke; GB/T 18801-2022 | 54 dB; Published · Singapore |
| Sharp FX-S120E-HSingapore | MediumBelow required CADR | ≈386; airflow-based estimate | < 37 dB (fan spec) Published · Singapore |
| Sharp FX-S120E-HSingapore | LowBelow required CADR | ≈139; airflow-based estimate | < 20 dB (fan spec) regional verification needed Published · Singapore |
| Dyson HushJetmanufacturer | HighBelow required CADR | ≈223; manufacturer rating, method unspecified | 42 dB; weighting unverified Published |
| Dyson HushJetRTINGS | High / maximumBelow required CADR | 250; independent PM1 test | 53.7 dBA; per research file RTINGS |
| Xiaomi Smart Air Purifier 4 Litemanufacturer | HighBelow required CADR | 360 particles; GB/T 18801-2015 | ≤61 dBA Published |
| Xiaomi Smart Air Purifier 4 LiteBreatheSafeAir | High / maximumBelow required CADR | 350; independent room test | 58 dBA BreatheSafeAir |
| Xiaomi Smart Air Purifier 4 LiteBreatheSafeAir | Half speed (50%)Below required CADR | 155; independent room test | 44 dBA BreatheSafeAir |
| Mijia Smart Air Purifier 6 PlusSingapore AC-M35-SC | Maximum (CADR pairing assumed)Below required CADR | 810 particles; manufacturer-reported CVC test, WTS2026-3401-1; test standard unspecified | ≤66 dB(A); official global FAQ Published · Singapore AC-M35-SC |
| Mijia Smart Air Purifier MaxSingapore AC-M34-SC | Maximum (CADR pairing assumed)Below required CADR | 1,006.5 particles; manufacturer-reported Guangzhou Institute test, KJ2025003538E; test standard unspecified | ≤68 dB(A); official global FAQ Published · Singapore AC-M34-SC |
| Mijia Smart Air Purifier 6Singapore AC-M25-SC | HighBelow required CADR | 443 particles; Singapore tested value, report KJ2025001525E; test standard unspecified | 64 dBA; UK FAQ figure, Singapore maximum noise unverified Published · Singapore AC-M25-SC |
| Smart Air SqairBreatheSafeAir | Speed 1 / LowBelow required CADR | 65; manufacturer rating quoted in review, method unspecified | Not numerically reported BreatheSafeAir |
| Smart Air SqairBreatheSafeAir | Speed 2 / MediumBelow required CADR | 180; manufacturer rating quoted in review, method unspecified | Not numerically reported BreatheSafeAir |
| Smart Air SqairBreatheSafeAir | Speed 3 / HighBelow required CADR | 315; manufacturer rating quoted in review, method unspecified | Not numerically reported BreatheSafeAir |
| Smart Air QT3BreatheSafeAir | Speed 3 / HighBelow required CADR | 37; manufacturer rating quoted in review, method unspecified | 63 dBA; reviewer measurement BreatheSafeAir |
| Xiaomi Smart Air Purifier 4 CompactBreatheSafeAir | High / maximumBelow required CADR | 216; independent room test, median of 3 runs | 56 dBA; reviewer measurement BreatheSafeAir |
| Xiaomi Smart Air Purifier 4 CompactBreatheSafeAir | Half speed (50%)Below required CADR | 141; independent room test, median of 3 runs | 45 dBA; reviewer measurement BreatheSafeAir |
| Dyson Purifier Big+Quiet Formaldehyde BP04RTINGS | Speed 10 / maximumBelow required CADR | 329; independent PM1.0 room test, RTINGS methodology v1.3.1 | 47.6 dBA; RTINGS noise test at 25 in (≈0.64 m) RTINGS |
| Daikin MCK70ZVM7international manufacturer | TurboBelow required CADR | 375; manufacturer conversion from JEM1467 test values | 54 dB; regional suffix unverified Published · international |
| Daikin MC80ZVM7international manufacturer | TurboBelow required CADR | 480; manufacturer rating, test method unspecified | 55 dBA; regional suffix unverified Published · international |
Matching results show each source series’s lowest listed CADR setting that meets the target. The largest-model list uses each model’s highest listed CADR. Ratings, independent tests and estimates use different methods; this is a sizing shortlist, not a performance ranking. Source links retain each result’s caveats. Models without a numeric CADR are not included.